Best Countries in Europe for Startups
Posted on December 08, 2020

21-Feb-2019
We analysed current economic data to determine the best European countries for startups. Our evaluation covered the general economic health, cost of doing business, business environment and labor force quality of 50 European nations, to arrive at a top 12 list. Below we explain our findings and our methodology.
Summary of Top Countries for Startups in Europe
Below are the top 12 countries in Europe for startup businesses, with scores across economic health, cost of doing business, business climate and quality of labor force. As each startup has different circumstances and requirements, we’ve expanded our data to show the top countries in each category. Lower scores are better.
| Rank | Country | Composite Score | Economic Health | Cost of Doing Business | Business Climate | Labor Force Quality |
|---|---|---|---|---|---|---|
| 1 | Germany | 5.5 | 5.3 | 5.0 | 4.3 | 7.7 |
| 2 | United Kingdom | 5.9 | 6.8 | 3.3 | 5.8 | 7.7 |
| 3 | Ireland | 6.2 | 5.5 | 5.3 | 8.5 | 5.3 |
| 4 | Switzerland | 6.3 | 5.5 | 11.7 | 5.3 | 2.7 |
| 5 | Estonia | 6.4 | 8.8 | 3.0 | 9.0 | 5.0 |
| 6 | Czech Republic | 6.6 | 6.5 | 2.0 | 10.3 | 7.7 |
| 7 | Sweden | 6.7 | 7.0 | 6.0 | 5.5 | 8.3 |
| 8 | Norway | 6.8 | 5.5 | 10.0 | 4.5 | 7.0 |
| 9 | Finland | 6.8 | 9.0 | 6.7 | 5.5 | 6.0 |
| 10 | Netherlands | 6.8 | 4.8 | 7.7 | 7.5 | 7.3 |
| 11 | Austria | 7.0 | 6.3 | 7.0 | 7.8 | 7.0 |
| 12 | Denmark | 7.0 | 7.3 | 10.3 | 4.3 | 6.3 |
;
Link: https://www.nimblefins.co.uk/best-countries-europe-startups#nogo